翻訳と辞書
Words near each other
・ Simon Luttichuys
・ Simon Luttrell, 1st Earl of Carhampton
・ Simon Lynch
・ Simon Lyndon
・ Simon Lynge
・ Simon Lyons
・ Simon Lythgoe
・ Simon Löf
・ Simon M. Hamlin
・ Simon M. Kirby
・ Simon M. Woods
・ Simon MacCorkindale
・ Simon Mackay, Baron Tanlaw
・ Simon MacKenzie
・ Simon Mackin
Simon Madden
・ Simon Madden (Irish footballer)
・ Simon Magakwe
・ Simon Maginn
・ Simon Magus
・ Simon Magus (film)
・ Simon Magus in popular culture
・ Simon Mahon
・ Simon Mailloux
・ Simon Maina
・ Simon Mainwaring
・ Simon Mair
・ Simon Maisuradze
・ Simon Majumdar
・ Simon Makienok


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Simon Madden : ウィキペディア英語版
Simon Madden

Simon Madden (born 30 December 1957) is a former Australian rules footballer for the Essendon Football Club from 1974 until 1992. He was also president of the AFL Players Association from 1985 until 1989.
Simon Madden was one of the greatest ruckman to play the game, and certainly the most durable. In all he played 378 senior matches, the second most by any Essendon player (behind Dustin Fletcher), and sixth most in league history (behind Michael Tuck, Kevin Bartlett, Brent Harvey, Robert Harvey, and Dustin Fletcher). In addition to playing in the ruck, Madden was a handy part-time forward, kicking 575 goals in his career, a club record that stood until it was broken in 2003 by full-forward Matthew Lloyd.
Madden won four Essendon best and fairest awards (1977, 1979, 1983 and 1984) and captained the side in the 1980 and 1981 seasons. He played in the back-to-back premiership sides in 1984 and 1985, winning the Norm Smith Medal for best on ground in the 1985 Grand Final. In 1986 he rejected an offer of a $500,000 contract by the Sydney Swans to remain with Essendon for his entire career. He was also named in the All-Australian Team on three occasions (1983, 1987 and 1988). Madden captained the Victorian interstate team in 1989-91 and in 1990 received the Simpson Medal for best on ground in the Victoria v Western Australia match played in Perth.
He was named in the ruck in Essendon's "Team of the Century" and named as the fifth best player ever to play for the club in the "Champions of Essendon" list.
After his playing days were over, Madden had a brief stint as ruck coach for Carlton. He was with the Blues for the 1993 season, in which they made the grand final but lost to Madden's former club Essendon.
Simon's brother Justin was also a top class ruckman for Essendon and Carlton, and they are the only set of brothers to both play 300 games of league football. Both brothers had their secondary schooling at St Bernard's College, Essendon, a school renowned for its sporting prowess. (The school is the only to ever produce three 300-game players, with Simon and Justin Madden joining former Bomber Garry Foulds in this achievement.)
Simon became head coach of St. Bernards Old Collegians Football Club in 2005.
==Statistics==
:〔(Simon Madden's player profile at AFL Tables )〕
''
*10 games required to be eligible.''
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1974
|style="text-align:center;"|Essendon
| 27 || 6 || 60 || 52 || 8 || 28 || – || 0 || 18 || 8 || 10.0 || 8.7 || 1.3 || 4.7 || – || 0.0 || 3.0 || 1.3
|-
! scope="row" style="text-align:center" | 1975
|style="text-align:center;"|Essendon
| 27 || 19 || 157 || 138 || 19 || 59 || – || 29 || 37 || 29 || 8.7 || 7.7 || 1.1 || 3.3 || – || 4.8 || 1.9 || 1.6
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1976
|style="text-align:center;"|Essendon
| 27 || 20 || 166 || 123 || 43 || 78 || – || 86 || 28 || 18 || 8.3 || 6.2 || 2.2 || 3.9 || – || 4.5 || 1.4 || 0.9
|-
! scope="row" style="text-align:center" | 1977
|style="text-align:center;"|Essendon
| 27 || 20 || 315 || 234 || 81 || 126 || – || 378 || 33 || 11 || 15.8 || 11.7 || 4.1 || 6.3 || – || 19.9 || 1.7 || 0.6
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1978
|style="text-align:center;"|Essendon
| 27 || 22 || 271 || 199 || 72 || 138 || – || 301 || 40 || 25 || 12.3 || 9.0 || 3.3 || 6.3 || – || 14.3 || 1.8 || 1.1
|-
! scope="row" style="text-align:center" | 1979
|style="text-align:center;"|Essendon
| 27 || 23 || 326 || 220 || 106 || 158 || – || 263 || 39 || 31 || 14.2 || 9.6 || 4.6 || 6.9 || – || 11.4 || 1.7 || 1.3
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1980
|style="text-align:center;"|Essendon
| 27 || 21 || 271 || 176 || 95 || 111 || – || 211 || 45 || 27 || 12.9 || 8.4 || 4.5 || 5.3 || – || 10.0 || 2.1 || 1.3
|-
! scope="row" style="text-align:center" | 1981
|style="text-align:center;"|Essendon
| 27 || 19 || 204 || 135 || 69 || 89 || – || 236 || 36 || 34 || 10.7 || 7.1 || 3.6 || 4.7 || – || 12.4 || 1.9 || 1.8
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1982
|style="text-align:center;"|Essendon
| 27 || 21 || 216 || 142 || 74 || 92 || – || 230 || 49 || 25 || 10.3 || 6.8 || 3.5 || 4.4 || – || 11.0 || 2.3 || 1.2
|-
! scope="row" style="text-align:center" | 1983
|style="text-align:center;"|Essendon
| 27 || 26 || 391 || 235 || 156 || 179 || – || bgcolor="b7e718"| 812 || 26 || 16 || 15.0 || 9.0 || 6.0 || 6.9 || – || 31.2 || 1.0 || 0.6
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center;background:#afe6ba" | 1984
|style="text-align:center;"|Essendon
| 27 || 24 || 314 || 177 || 137 || 151 || – || 699 || 27 || 17 || 13.1 || 7.4 || 5.7 || 6.3 || – || 29.1 || 1.1 || 0.7
|-
! scope="row" style="text-align:center;background:#afe6ba" | 1985
|style="text-align:center;"|Essendon
| 27 || 20 || 286 || 163 || 123 || 136 || – || 322 || 19 || 21 || 14.3 || 8.2 || 6.2 || 6.8 || – || 16.1 || 1.0 || 1.1
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1986
|style="text-align:center;"|Essendon
| 27 || 23 || 294 || 182 || 112 || 114 || – || 338 || 25 || 11 || 12.8 || 7.9 || 4.9 || 5.0 || – || 14.7 || 1.1 || 0.5
|-
! scope="row" style="text-align:center" | 1987
|style="text-align:center;"|Essendon
| 27 || 14 || 150 || 85 || 65 || 69 || 12 || 252 || 9 || 4 || 10.7 || 6.1 || 4.6 || 4.9 || 0.9 || 18.0 || 0.6 || 0.3
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1988
|style="text-align:center;"|Essendon
| 27 || 22 || 278 || 183 || 95 || 138 || 27 || 257 || 31 || 8 || 12.6 || 8.3 || 4.3 || 6.3 || 1.2 || 11.7 || 1.4 || 0.4
|-
! scope="row" style="text-align:center" | 1989
|style="text-align:center;"|Essendon
| 27 || 25 || 320 || 239 || 81 || 138 || 28 || 350 || 33 || 16 || 12.8 || 9.6 || 3.2 || 5.5 || 1.1 || 14.0 || 1.3 || 0.6
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1990
|style="text-align:center;"|Essendon
| 27 || 23 || 261 || 195 || 66 || 116 || 22 || 225 || 30 || 16 || 11.3 || 8.5 || 2.9 || 5.0 || 1.0 || 9.8 || 1.3 || 0.7
|-
! scope="row" style="text-align:center" | 1991
|style="text-align:center;"|Essendon
| 27 || 23 || 274 || 203 || 71 || 122 || 14 || 209 || 42 || 15 || 11.9 || 8.8 || 3.1 || 5.3 || 0.6 || 9.1 || 1.8 || 0.7
|- style="background-color: #EAEAEA"
! scope="row" style="text-align:center" | 1992
|style="text-align:center;"|Essendon
| 27 || 7 || 57 || 39 || 18 || 21 || 3 || 28 || 8 || 2 || 8.1 || 5.6 || 2.6 || 3.0 || 0.4 || 4.0 || 1.1 || 0.3
|- class="sortbottom"
! colspan=3| Career
! 378
! 4611
! 3120
! 1491
! 2063
! 106
! 5226
! 575
! 334
! 12.2
! 8.3
! 3.9
! 5.5
! 0.9
! 14.7
! 1.5
! 0.9
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Simon Madden」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.